Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07-06-2026, 20:41:15 | 19 | 15.002 | 5.562.732 32,73% | 17.000.000 | 0,136491 | 0,000759 | ||
07-06-2026, 20:41:10 | 14 | 20.006 | 9.260.131 54,48% | 17.000.000 | 0,633381 | 0,005864 | ||
07-06-2026, 20:41:05 | 13 | 16.486 | 4.808.910 28,29% | 16.999.968 | 0,2636 | 0,001267 | ||
07-06-2026, 20:41:00 | 13 | 17.706 | 10.815.430 63,69% | 16.983.384 | 0,087286 | 0,000943 | ||
07-06-2026, 20:40:55 | 22 | 12.085 | 4.857.575 28,58% | 16.999.984 | 0,331065 | 0,001608 | ||
07-06-2026, 20:40:50 | 19 | 21.760 | 11.446.626 67,4% | 16.983.400 | 0,51965 | 0,005947 | ||
07-06-2026, 20:40:45 | 16 | 21.277 | 5.878.723 34,59% | 17.000.000 | 1,192472 | 0,00701 | ||
07-06-2026, 20:40:40 | 11 | 19.499 | 9.973.683 58,67% | 17.000.000 | 0,107401 | 0,00107 | ||
07-06-2026, 20:40:35 | 12 | 8.638 | 4.435.027 26,09% | 17.000.000 | 0,42015 | 0,001863 | ||
07-06-2026, 20:40:30 | 11 | 17.738 | 10.565.022 62,15% | 17.000.000 | 0,048551 | 0,000512 | ||
07-06-2026, 20:40:25 | 26 | 23.571 | 7.117.595 41,87% | 17.000.000 | 0,105076 | 0,000747 | ||
07-06-2026, 20:40:20 | 11 | 18.479 | 9.416.045 55,39% | 17.000.000 | 0,050313 | 0,000473 | ||
07-06-2026, 20:40:15 | 16 | 13.351 | 4.491.180 26,42% | 17.000.000 | 0,208368 | 0,000935 | ||
07-06-2026, 20:40:10 | 14 | 26.202 | 10.416.582 61,28% | 17.000.000 | 0,079467 | 0,000827 | ||
07-06-2026, 20:40:05 | 12 | 6.850 | 4.269.041 25,12% | 17.000.000 | 0,018731 | 0,000079 | ||
07-06-2026, 20:40:00 | 29 | 22.961 | 11.477.433 67,52% | 17.000.000 | 0,062336 | 0,000715 | ||
07-06-2026, 20:39:55 | 12 | 8.304 | 2.829.714 16,65% | 17.000.000 | 1,259934 | 0,003565 | ||
07-06-2026, 20:39:50 | 21 | 27.678 | 10.546.716 62,04% | 17.000.000 | 0,60396 | 0,006369 | ||
07-06-2026, 20:39:40 | 13 | 18.430 | 10.154.171 59,74% | 17.000.000 | 0,061371 | 0,000622 | ||
07-06-2026, 20:39:35 | 14 | 8.367 | 2.750.070 16,18% | 17.000.000 | 0,052162 | 0,000143 |
