Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08-06-2026, 06:55:30 | 24 | 22.844 | 10.552.859 62,08% | 17.000.000 | 0,322699 | 0,003405 | ||
08-06-2026, 06:55:25 | 29 | 24.552 | 11.644.498 68,5% | 17.000.000 | 70,565631 | 0,821701 | ||
08-06-2026, 06:55:20 | 26 | 28.275 | 13.364.162 78,62% | 17.000.000 | 0,737595 | 0,009857 | ||
08-06-2026, 06:55:15 | 8 | 6.195 | 886.338 5,22% | 17.000.000 | 0,930843 | 0,000825 | ||
08-06-2026, 06:55:10 | 16 | 11.580 | 8.156.082 47,98% | 17.000.000 | 10,635573 | 0,086744 | ||
08-06-2026, 06:55:05 | 10 | 13.852 | 8.252.697 48,55% | 17.000.000 | 0,046128 | 0,00038 | ||
08-06-2026, 06:55:00 | 32 | 14.208 | 3.639.922 21,42% | 17.000.000 | 0,1991 | 0,000724 | ||
08-06-2026, 06:54:55 | 15 | 19.530 | 13.500.558 79,42% | 17.000.000 | 83,55156 | 1,127992 | ||
08-06-2026, 06:54:50 | 10 | 4.312 | 1.806.994 10,63% | 17.000.000 | 2,875918 | 0,005196 | ||
08-06-2026, 06:54:45 | 18 | 25.438 | 15.004.131 88,26% | 17.000.000 | 0,015808 | 0,000237 | ||
08-06-2026, 06:54:40 | 19 | 13.275 | 4.406.684 25,93% | 17.000.000 | 0,193601 | 0,000853 | ||
08-06-2026, 06:54:35 | 28 | 26.691 | 10.664.375 62,74% | 17.000.000 | 0,065032 | 0,000693 | ||
08-06-2026, 06:54:25 | 11 | 17.548 | 13.020.352 76,6% | 17.000.000 | 0,004971 | 0,000064 | ||
08-06-2026, 06:54:20 | 19 | 15.335 | 2.868.739 16,88% | 16.999.984 | 0,40178 | 0,001152 | ||
08-06-2026, 06:54:15 | 16 | 147.954 | 13.572.954 79,92% | 16.983.400 | 6,337518 | 0,086018 | ||
08-06-2026, 06:54:10 | 13 | 15.988 | 8.437.300 49,64% | 17.000.000 | 0,008473 | 0,000071 | ||
08-06-2026, 06:54:05 | 24 | 28.290 | 11.007.839 64,76% | 17.000.000 | 0,100081 | 0,001101 | ||
08-06-2026, 06:54:00 | 14 | 6.350 | 2.050.742 12,07% | 17.000.000 | 0,113015 | 0,000231 | ||
08-06-2026, 06:53:55 | 15 | 23.783 | 14.207.884 83,58% | 17.000.000 | 18,471264 | 0,262437 | ||
08-06-2026, 06:53:50 | 9 | 5.087 | 2.063.379 12,14% | 17.000.000 | 0,038831 | 0,00008 |
