Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08-06-2026, 11:46:00 | 15 | 7.486 | 7.178.914 42,23% | 17.000.000 | 0,036055 | 0,000234 | ||
08-06-2026, 11:45:55 | 3 | 3.834 | 6.433.637 37,85% | 17.000.000 | 0,006462 | 0,000019 | ||
08-06-2026, 11:45:50 | 14 | 11.853 | 7.508.543 44,17% | 17.000.000 | 0,075147 | 0,000538 | ||
08-06-2026, 11:45:45 | 7 | 5.398 | 6.785.718 39,92% | 17.000.000 | 0,701348 | 0,004734 | ||
08-06-2026, 11:45:40 | 12 | 10.865 | 7.497.935 44,11% | 17.000.000 | 0,094716 | 0,000682 | ||
08-06-2026, 11:45:35 | 5 | 3.583 | 1.660.641 9,77% | 17.000.000 | 0,026249 | 0,000036 | ||
08-06-2026, 11:45:30 | 9 | 17.832 | 8.221.190 48,37% | 16.999.935 | 0,092827 | 0,000729 | ||
08-06-2026, 11:45:20 | 11 | 9.079 | 7.159.694 42,16% | 16.983.351 | 0,101136 | 0,000694 | ||
08-06-2026, 11:45:15 | 10 | 9.697 | 6.928.453 40,76% | 16.999.951 | 0,112057 | 0,000747 | ||
08-06-2026, 11:45:10 | 8 | 5.870 | 6.635.049 39,07% | 16.983.367 | 0,02142 | 0,000113 | ||
08-06-2026, 11:45:05 | 12 | 15.022 | 11.984.658 70,64% | 16.966.799 | 0,029759 | 0,000307 | ||
08-06-2026, 11:45:00 | 5 | 8.085 | 6.778.570 40% | 16.950.248 | 0,00509 | 0,000005 | ||
08-06-2026, 11:44:55 | 7 | 5.886 | 6.740.942 39,74% | 16.966.816 | 0,010848 | 0,000043 | ||
08-06-2026, 11:44:50 | 5 | 6.602 | 11.990.194 70,6% | 16.983.400 | 0,023385 | 0,00023 | ||
08-06-2026, 11:44:45 | 8 | 8.978 | 7.390.326 43,48% | 17.000.000 | 0,025789 | 0,000159 | ||
08-06-2026, 11:44:40 | 12 | 12.918 | 8.534.728 50,21% | 17.000.000 | 0,249356 | 0,002092 | ||
08-06-2026, 11:44:35 | 15 | 17.344 | 12.450.483 73,24% | 17.000.000 | 0,040033 | 0,000448 | ||
08-06-2026, 11:44:25 | 10 | 8.533 | 7.313.254 43,02% | 17.000.000 | 0,068673 | 0,000472 | ||
08-06-2026, 11:44:20 | 9 | 6.842 | 7.201.614 42,37% | 16.999.984 | 0,101186 | 0,000698 | ||
08-06-2026, 11:44:15 | 14 | 12.804 | 11.877.302 69,94% | 16.983.400 | 0,084199 | 0,000953 |
