Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-06-2026, 17:51:32 | 13 | 1.674.363.600 | 0KAVA | ||
01-06-2026, 17:51:27 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:51:21 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 17:51:15 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 17:51:09 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:51:04 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:58 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 17:50:52 | 1 | 0,05 | 0KAVA | ||
01-06-2026, 17:50:46 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:41 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:35 | 2 | 0,0515 | 0KAVA | ||
01-06-2026, 17:50:30 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 17:50:24 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:18 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:13 | 2 | 0,0515 | 0KAVA | ||
01-06-2026, 17:50:07 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:50:01 | 2 | 0,071038 | 0KAVA | ||
01-06-2026, 17:49:55 | 1 | 0,0015 | 0KAVA | ||
01-06-2026, 17:49:50 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 17:49:44 | 0 | 0KAVA | 0KAVA |












