Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 06:01:17 | 45 | 11.396.333 28,5% | 40.000.000 | |
30-05-2026, 06:01:15 | 39 | 7.417.245 18,55% | 40.000.000 | |
30-05-2026, 06:01:13 | 38 | 7.536.641 18,85% | 40.000.000 | |
30-05-2026, 06:01:11 | 45 | 7.863.974 19,66% | 40.000.000 | |
30-05-2026, 06:01:09 | 39 | 8.937.155 22,35% | 40.000.000 | |
30-05-2026, 06:01:07 | 41 | 7.849.648 19,63% | 40.000.000 | |
30-05-2026, 06:01:05 | 126 | 7.755.553 19,39% | 40.000.000 | |
30-05-2026, 06:01:03 | 94 | 12.025.962 30,07% | 40.000.000 | |
30-05-2026, 06:01:01 | 71 | 10.799.513 27% | 40.000.000 | |
30-05-2026, 06:00:59 | 50 | 10.803.837 27,01% | 40.000.000 | |
30-05-2026, 06:00:57 | 53 | 8.258.404 20,65% | 40.000.000 | |
30-05-2026, 06:00:55 | 49 | 9.817.775 24,55% | 40.000.000 | |
30-05-2026, 06:00:53 | 66 | 8.530.462 21,33% | 40.000.000 | |
30-05-2026, 06:00:51 | 48 | 6.844.872 17,12% | 40.000.000 | |
30-05-2026, 06:00:49 | 37 | 6.388.762 15,98% | 40.000.000 | |
30-05-2026, 06:00:47 | 47 | 8.296.484 20,75% | 40.000.000 | |
30-05-2026, 06:00:45 | 38 | 6.342.428 15,86% | 40.000.000 | |
30-05-2026, 06:00:43 | 48 | 6.918.016 17,3% | 40.000.000 | |
30-05-2026, 06:00:41 | 40 | 7.384.266 18,47% | 40.000.000 | |
30-05-2026, 06:00:39 | 50 | 10.381.023 25,96% | 40.000.000 |
