Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-05-2026, 14:14:43 | 124 | 41.735.068 29,82% | 140.000.000 | 548,033996 | 12,436834 | 10,43540186 | ||
30-05-2026, 14:14:41 | 108 | 30.625.081 21,88% | 140.000.000 | 567,960793 | 9,790824 | 7,60302073 | ||
30-05-2026, 14:14:39 | 132 | 46.275.409 33,06% | 140.000.000 | 567,553864 | 14,679865 | 11,58392215 | ||
30-05-2026, 14:14:37 | 116 | 39.458.212 28,19% | 140.000.000 | 546,192226 | 11,581303 | 9,97046548 | ||
30-05-2026, 14:14:36 | 110 | 35.465.915 25,34% | 140.000.000 | 555,438437 | 10,832887 | 8,86624491 | ||
30-05-2026, 14:14:34 | 139 | 49.114.656 35,09% | 140.000.000 | 844,958869 | 29,125072 | 12,37479202 | ||
30-05-2026, 14:14:32 | 117 | 44.281.862 31,63% | 140.000.000 | 1.174,911531 | 41,060117 | 10,96715275 | ||
30-05-2026, 14:14:30 | 112 | 32.980.558 23,56% | 140.000.000 | 533,62047 | 9,345343 | 8,25375706 | ||
30-05-2026, 14:14:29 | 159 | 54.390.819 38,86% | 140.000.000 | 535,843644 | 15,437751 | 13,70722289 | ||
30-05-2026, 14:14:27 | 185 | 73.401.933 52,43% | 140.000.000 | 517,771131 | 19,434287 | 18,57111484 | ||
30-05-2026, 14:14:25 | 155 | 62.906.664 44,94% | 140.000.000 | 514,383844 | 16,352867 | 16,00530439 | ||
30-05-2026, 14:14:23 | 242 | 110.878.852 79,2% | 140.000.000 | 517,108588 | 29,183376 | 28,15303001 | ||
30-05-2026, 14:14:22 | 120 | 37.466.191 26,77% | 140.000.000 | 537,083336 | 10,516791 | 9,60567501 | ||
30-05-2026, 14:14:20 | 191 | 62.078.957 44,35% | 140.000.000 | 501,435648 | 15,684683 | 15,4439183 | ||
30-05-2026, 14:14:18 | 109 | 35.064.435 25,05% | 140.000.000 | 516,548445 | 9,300777 | 8,81170222 | ||
30-05-2026, 14:14:16 | 78 | 28.007.933 20,01% | 140.000.000 | 508,436707 | 7,238369 | 7,00189179 | ||
30-05-2026, 14:14:15 | 97 | 32.327.105 23,1% | 140.000.000 | 498,136148 | 7,936111 | 8,16718773 | ||
30-05-2026, 14:14:13 | 111 | 39.495.931 28,22% | 140.000.000 | 476,945098 | 8,994511 | 9,84287874 | ||
30-05-2026, 14:14:11 | 126 | 44.843.515 32,04% | 140.000.000 | 440,671346 | 8,490163 | 11,27108817 | ||
30-05-2026, 14:14:09 | 104 | 37.115.431 26,52% | 140.000.000 | 480,596512 | 8,417411 | 9,42013567 |
