Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 08-06-2026, 07:00:48 | 0ETH | 0,00006663 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
0x5f0110f9 | 08-06-2026, 07:00:48 | 0ETH | 0,00002178 | |||||
swapExactTokensForTokens | 08-06-2026, 07:00:48 | 0ETH | 0,00012913 | |||||
0x5f0110f9 | 08-06-2026, 07:00:48 | 0ETH | 0,00002178 | |||||
0x5f0110f9 | 08-06-2026, 07:00:48 | 0ETH | 0,00002178 | |||||
0x6d8a4d2a | 08-06-2026, 07:00:48 | 0ETH | 0,0000227 | |||||
setPps | 08-06-2026, 07:00:48 | 0ETH | 0,00003064 | |||||
-- | 08-06-2026, 07:00:48 | 0,00000271 | 0,00002112 | |||||
0xfa2b1dfd | 08-06-2026, 07:00:48 | 0ETH | 0,00014629 | |||||
mintPublic | 08-06-2026, 07:00:48 | 0ETH | 0,00002181 | |||||
depositTo | 08-06-2026, 07:00:48 | 0,05 | 0,00004586 | |||||
0x2c37c8ad | 08-06-2026, 07:00:48 | 0ETH | 0,00002139 | |||||
0x3173e5ec | 08-06-2026, 07:00:48 | 0ETH | 0,00008209 | |||||
bridgeAsset | 08-06-2026, 07:00:48 | 0,000123 | 0,00017532 | |||||
setMerkleRoot | 08-06-2026, 07:00:48 | 0ETH | 0,00003708 |
