Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | $215,63 | $791.520,91 | $34.503.752,72 | 24.651 | 02-04-2026, 19:18:34 | |
| 3302 | $7,84 | $17.446,67 | $34.497.450,39 | 13 | 11-01-2026, 07:28:18 | |
| 3303 | $1,63 | $1.075,44 | $34.308.684,26 | 78 | 15-08-2025, 16:10:38 | |
| 3304 | < $0,01 | $52.897.198,65 | $34.141.636,76 | 123 | 10-04-2026, 11:04:28 | |
| 3305 | $0,03 | $340.917.161,84 | $34.077.760,03 | 1.124 | 01-06-2026, 03:56:47 | |
| 3306 | $0,34 | $34.000.819,58 | $34.005.838,84 | 3 | 21-05-2026, 00:28:04 | |
| 3307 | $0,34 | $102.014.154,4 | $34.004.292,38 | 2 | 16-05-2026, 22:00:44 | |
| 3308 | $0,34 | $102.013.844,07 | $34.003.950,27 | 2 | 30-05-2026, 08:05:34 | |
| 3309 | $0,34 | $34.001.939,73 | $34.003.728,95 | 1 | 21-05-2026, 09:41:44 | |
| 3310 | $0,33 | $64.597.300,67 | $33.997.460 | 2 | 31-05-2026, 15:58:29 | |
| 3311 | $0,16 | $364,8 | $33.904.303,49 | 735 | 27-11-2020, 21:45:05 | |
| 3312 | $1,53 | $52.351.242,97 | $33.740.588,09 | 4 | 13-03-2026, 20:44:31 | |
| 3313 | $84,37 | $211.428,48 | $33.683.862,31 | 6.157 | 25-07-2025, 21:18:56 | |
| 3314 | $0,03 | $72.001,98 | $33.593.633,03 | 9 | 21-02-2026, 11:57:09 | |
| 3315 | < $0,01 | $57.419.130,37 | $33.586.419,76 | 12 | 25-04-2026, 06:51:16 | |
| 3316 | $0,33 | $110.234,82 | $33.522.497,06 | 2.919 | 05-07-2025, 07:09:30 | |
| 3317 | $0,41 | $5.076,69 | $33.438.587 | 65 | 17-06-2025, 14:18:08 | |
| 3318 | < $0,01 | $53.458.061,16 | $33.437.390,66 | 123 | 23-04-2026, 21:53:48 | |
| 3319 | < $0,01 | $3,99 | $33.318.914,52 | 12 | 02-10-2025, 00:02:26 | |
| 3320 | < $0,01 | $33,27 | $33.237.567,9 | 839 | 29-10-2024, 06:35:55 |
