Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-06-2026, 06:03:35 | 7 | 5.929 | 981.072 2,46% | < 0,000001 | ||
04-06-2026, 06:03:33 | 8 | 6.954 | 1.233.180 3,09% | < 0,000001 | ||
04-06-2026, 06:03:31 | 8 | 7.283 | 1.411.492 3,53% | < 0,000001 | ||
04-06-2026, 06:03:29 | 4 | 3.862 | 468.169 1,18% | < 0,000001 | ||
04-06-2026, 06:03:27 | 8 | 6.198 | 1.050.837 2,63% | < 0,000001 | ||
04-06-2026, 06:03:25 | 8 | 7.874 | 1.137.057 2,85% | < 0,000001 | ||
04-06-2026, 06:03:23 | 5 | 4.584 | 662.818 1,66% | < 0,000001 | ||
04-06-2026, 06:03:21 | 9 | 6.260 | 1.324.485 3,32% | < 0,000001 | ||
04-06-2026, 06:03:19 | 6 | 6.163 | 873.744 2,19% | < 0,000001 | ||
04-06-2026, 06:03:17 | 7 | 8.835 | 1.510.964 3,78% | < 0,000001 | ||
04-06-2026, 06:03:15 | 10 | 9.148 | 1.503.724 3,76% | < 0,000001 | ||
04-06-2026, 06:03:13 | 7 | 5.974 | 1.423.919 3,56% | < 0,000001 | ||
04-06-2026, 06:03:11 | 8 | 6.584 | 1.703.458 4,26% | < 0,000001 | ||
04-06-2026, 06:03:09 | 10 | 7.273 | 1.423.813 3,56% | < 0,000001 | ||
04-06-2026, 06:03:07 | 11 | 8.239 | 2.596.242 6,5% | < 0,000001 | ||
04-06-2026, 06:03:05 | 7 | 5.819 | 1.086.510 2,72% | < 0,000001 | ||
04-06-2026, 06:03:03 | 8 | 10.128 | 1.431.742 3,58% | < 0,000001 | ||
04-06-2026, 06:03:01 | 9 | 15.105 | 2.529.748 6,33% | < 0,000001 | ||
04-06-2026, 06:02:59 | 10 | 9.364 | 1.707.948 4,27% | < 0,000001 | ||
04-06-2026, 06:02:57 | 8 | 8.013 | 1.525.609 3,82% | < 0,000001 |
