Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 00:08:33 | 2 | 2006 | 254 353 0,01% | 101,68276 | ||
02.06.2026, 00:08:33 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
02.06.2026, 00:08:16 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
02.06.2026, 00:08:04 | 2 | 15 094 | 213 223 0,01% | 101,68276 | ||
02.06.2026, 00:07:30 | 2 | 71 931 | 906 506 0,01% | 101,68276 | ||
02.06.2026, 00:07:22 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
02.06.2026, 00:07:18 | 2 | 2134 | 261 329 0,01% | 101,68276 | ||
02.06.2026, 00:07:15 | 2 | 2006 | 254 353 0,01% | 101,68276 | ||
02.06.2026, 00:07:12 | 2 | 2006 | 254 353 0,01% | 101,68276 | ||
02.06.2026, 00:07:12 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
02.06.2026, 00:07:06 | 2 | 2134 | 247 029 0,01% | 101,68276 | ||
02.06.2026, 00:06:55 | 2 | 2134 | 244 217 0,01% | 101,68276 | ||
02.06.2026, 00:06:54 | 2 | 2006 | 254 365 0,01% | 101,68276 | ||
02.06.2026, 00:06:52 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
02.06.2026, 00:06:50 | 2 | 2006 | 254 365 0,01% | 101,68276 | ||
02.06.2026, 00:06:50 | 2 | 2134 | 247 005 0,01% | 101,68276 | ||
02.06.2026, 00:06:45 | 2 | 2134 | 247 017 0,01% | 101,68276 | ||
02.06.2026, 00:06:45 | 2 | 2007 | 254 365 0,01% | 101,68276 | ||
02.06.2026, 00:06:43 | 2 | 2134 | 247 017 0,01% | 101,68276 | ||
02.06.2026, 00:06:42 | 2 | 2006 | 254 377 0,01% | 101,68276 |
