Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 17:16:58 | 54 | 11 559 170 28,9% | 0,008569 | 0,00009905 | 0,00007349 | ||
30.05.2026, 17:16:57 | 59 | 1 996 772 5% | 0,033326 | 0,00006654 | 0,00001276 | ||
30.05.2026, 17:16:56 | 52 | 1 883 989 4,71% | 0,010741 | 0,00002023 | 0,00001211 | ||
30.05.2026, 17:16:55 | 46 | 9 847 419 24,62% | 0,008188 | 0,00008063 | 0,00006228 | ||
30.05.2026, 17:16:54 | 68 | 2 373 183 5,94% | 0,039051 | 0,00009267 | 0,00001507 | ||
30.05.2026, 17:16:53 | 45 | 1 728 529 4,33% | 0,065217 | 0,00011273 | 0,00001105 | ||
30.05.2026, 17:16:52 | 136 | 11 497 078 28,75% | 0,009823 | 0,00011293 | 0,00007195 | ||
30.05.2026, 17:16:51 | 2 | 288 668 0,73% | 0,01369 | 0,00000395 | 0,00000182 | ||
30.05.2026, 17:16:50 | 1 | 255 733 0,64% | 0,007392 | 0,00000189 | 0,00000163 | ||
30.05.2026, 17:16:49 | 22 | 10 597 381 26,5% | 0,047885 | 0,00050746 | 0,00006647 | ||
30.05.2026, 17:16:48 | 7 | 540 353 1,36% | 0,039367 | 0,00002127 | 0,00000342 | ||
30.05.2026, 17:16:47 | 2 | 308 430 0,78% | 0,234763 | 0,0000724 | 0,00000197 | ||
30.05.2026, 17:16:46 | 12 | 11 123 948 27,81% | 0,09344 | 0,00103942 | 0,00006976 | ||
30.05.2026, 17:16:45 | 8 | 984 419 2,47% | 0,531779 | 0,00052349 | 0,00000622 | ||
30.05.2026, 17:16:44 | 7 | 749 655 1,88% | 0,030584 | 0,00002292 | 0,00000478 | ||
30.05.2026, 17:16:43 | 18 | 10 625 279 26,57% | 0,007897 | 0,00008391 | 0,00006655 | ||
30.05.2026, 17:16:42 | 15 | 1 662 954 4,16% | 0,049886 | 0,00008295 | 0,00001048 | ||
30.05.2026, 17:16:41 | 1 | 255 733 0,64% | 0,007373 | 0,00000188 | 0,00000162 | ||
30.05.2026, 17:16:40 | 18 | 9 766 517 24,42% | 0,008958 | 0,00008749 | 0,00006121 | ||
30.05.2026, 17:16:39 | 5 | 583 217 1,46% | 0,0442 | 0,00002577 | 0,00000369 |
