Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 01:57:15 | 4 | 642 174 1,61% | 0,01851 | 0,00001188 | 0,00000362 | ||
31.05.2026, 01:57:15 | 51 | 23 062 542 57,66% | 0,045944 | 0,00105959 | 0,00012329 | ||
31.05.2026, 01:57:10 | 7 | 438 631 1,1% | 1,34468 | 0,00058981 | 0,00000245 | ||
31.05.2026, 01:57:09 | 6 | 1 500 653 3,76% | 0,067779 | 0,00010171 | 0,00000847 | ||
31.05.2026, 01:57:08 | 12 | 6 608 122 16,53% | 0,046175 | 0,00030513 | 0,00003704 | ||
31.05.2026, 01:57:07 | 2 | 287 167 0,72% | 0,033921 | 0,00000974 | 0,00000162 | ||
31.05.2026, 01:57:06 | 7 | 604 862 1,52% | 0,021923 | 0,00001326 | 0,00000345 | ||
31.05.2026, 01:57:05 | 7 | 666 367 1,67% | 0,020182 | 0,00001344 | 0,00000384 | ||
31.05.2026, 01:57:04 | 13 | 7 210 769 18,03% | 0,030262 | 0,00021821 | 0,00004125 | ||
31.05.2026, 01:57:03 | 20 | 2 355 871 5,89% | 0,088779 | 0,00020915 | 0,00001354 | ||
31.05.2026, 01:57:02 | 6 | 764 970 1,92% | 0,034403 | 0,00002631 | 0,00000443 | ||
31.05.2026, 01:57:01 | 9 | 7 735 456 19,34% | 0,00916 | 0,00007086 | 0,00004439 | ||
31.05.2026, 01:57:00 | 19 | 2 862 530 7,16% | 0,375897 | 0,00107601 | 0,00001647 | ||
31.05.2026, 01:56:59 | 9 | 9 338 844 23,35% | 0,009879 | 0,00009226 | 0,00005294 | ||
31.05.2026, 01:56:58 | 7 | 783 046 1,96% | 0,044617 | 0,00003493 | 0,00000447 | ||
31.05.2026, 01:56:57 | 29 | 2 477 470 6,2% | 0,206951 | 0,00051271 | 0,00001423 | ||
31.05.2026, 01:56:56 | 6 | 7 513 420 18,79% | 0,01725 | 0,00012961 | 0,00004273 | ||
31.05.2026, 01:56:55 | 16 | 1 767 708 4,42% | 0,214173 | 0,00037859 | 0,00001011 | ||
31.05.2026, 01:56:54 | 7 | 779 075 1,95% | 0,016327 | 0,00001272 | 0,0000045 | ||
31.05.2026, 01:56:53 | 8 | 11 249 985 28,13% | 0,019985 | 0,00022483 | 0,00006364 |
