Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 066 486 | 04.06.2026, 06:56:53 | 600 000 | -- | 0BNB | ||||
1 066 484 | 04.06.2026, 06:56:52 | 600 010 | -- | 0BNB | ||||
1 066 482 | 04.06.2026, 06:56:48 | 600 000 | -- | 0BNB | ||||
1 066 478 | 04.06.2026, 06:56:44 | 600 010 | -- | 0BNB | ||||
1 066 472 | 04.06.2026, 06:56:38 | 600 000 | -- | 0BNB | ||||
39 922 | 04.06.2026, 06:56:30 | 171 174 | -- | 0BNB | ||||
302 635 | 04.06.2026, 06:56:29 | 600 000 | -- | 0BNB | ||||
1 066 458 | 04.06.2026, 06:56:25 | 600 010 | -- | 0BNB | ||||
39 921 | 04.06.2026, 06:56:25 | 171 174 | -- | 0BNB | ||||
1 066 454 | 04.06.2026, 06:56:23 | 600 010 | -- | 0BNB | ||||
1 066 446 | 04.06.2026, 06:56:16 | 600 000 | -- | 0BNB | ||||
1 066 445 | 04.06.2026, 06:56:14 | 600 010 | -- | 0BNB | ||||
1 066 442 | 04.06.2026, 06:56:11 | 600 000 | -- | 0BNB | ||||
1 066 440 | 04.06.2026, 06:56:11 | 600 000 | -- | 0BNB | ||||
7 673 511 | 04.06.2026, 06:56:04 | 1 000 101 | -- | 0BNB | ||||
1 066 434 | 04.06.2026, 06:56:00 | 600 000 | -- | 0BNB | ||||
1 066 429 | 04.06.2026, 06:55:50 | 600 000 | -- | 0BNB | ||||
280 391 | 04.06.2026, 06:55:49 | 600 000 | -- | 0BNB | ||||
997 654 | 04.06.2026, 06:55:48 | 2 750 000 | -- | 0BNB | ||||
1 626 607 | 04.06.2026, 06:55:39 | 600 010 | -- | 0BNB |
