Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
353 450 | 04.06.2026, 01:27:56 | 600 010 | -- | 0BNB | ||||
452 549 | 04.06.2026, 01:27:56 | 600 000 | -- | 0BNB | ||||
300 783 | 04.06.2026, 01:27:55 | 600 000 | -- | 0BNB | ||||
300 777 | 04.06.2026, 01:27:43 | 600 000 | -- | 0BNB | ||||
12 511 796 | 04.06.2026, 01:27:30 | 53 000 | -- | 0BNB | ||||
1 055 050 | 04.06.2026, 01:27:11 | 600 000 | -- | 0BNB | ||||
272 181 | 04.06.2026, 01:27:04 | 600 000 | -- | 0BNB | ||||
28 610 | 04.06.2026, 01:27:01 | 1 500 000 | -- | 0BNB | ||||
1 055 040 | 04.06.2026, 01:27:01 | 600 000 | -- | 0BNB | ||||
431 149 | 04.06.2026, 01:26:47 | 600 000 | -- | 0BNB | ||||
300 773 | 04.06.2026, 01:26:11 | 600 000 | -- | 0BNB | ||||
1 055 002 | 04.06.2026, 01:26:10 | 600 000 | -- | 0BNB | ||||
12 511 767 | 04.06.2026, 01:26:03 | 53 000 | -- | 0BNB | ||||
12 511 766 | 04.06.2026, 01:26:00 | 53 000 | -- | 0BNB | ||||
1 054 991 | 04.06.2026, 01:25:59 | 600 000 | -- | 0BNB | ||||
1 054 987 | 04.06.2026, 01:25:56 | 600 000 | -- | 0BNB | ||||
1 469 153 | 04.06.2026, 01:25:47 | 1 000 101 | -- | 0BNB | ||||
2 873 075 | 04.06.2026, 01:25:47 | 1 000 101 | 3 | 0BNB | ||||
1 619 198 | 04.06.2026, 01:25:00 | 600 000 | -- | 0BNB | ||||
12 501 416 | 03.06.2026, 16:48:27 | 53 000 | -- | 0BNB |
