Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
922 518 | 02.06.2026, 05:12:27 | 600 000 | -- | 0BNB | ||||
1 522 268 | 02.06.2026, 05:12:13 | 600 010 | -- | 0BNB | ||||
1 522 268 | 02.06.2026, 05:12:13 | 600 000 | -- | 0BNB | ||||
922 495 | 02.06.2026, 05:11:59 | 600 000 | -- | 0BNB | ||||
922 493 | 02.06.2026, 05:11:59 | 600 000 | -- | 0BNB | ||||
922 490 | 02.06.2026, 05:11:50 | 600 000 | -- | 0BNB | ||||
922 485 | 02.06.2026, 05:11:46 | 600 000 | -- | 0BNB | ||||
40 035 | 02.06.2026, 05:11:46 | 2 000 000 | -- | 0,00127349 | ||||
922 482 | 02.06.2026, 05:11:44 | 600 010 | -- | 0BNB | ||||
922 476 | 02.06.2026, 05:11:36 | 600 000 | -- | 0BNB | ||||
922 475 | 02.06.2026, 05:11:34 | 600 000 | -- | 0BNB | ||||
2349 | 02.06.2026, 05:11:18 | 2 500 000 | -- | 0BNB | ||||
2462 | 02.06.2026, 05:11:18 | 2 500 000 | -- | 0BNB | ||||
241 074 | 02.06.2026, 05:11:07 | 600 000 | -- | 0BNB | ||||
1 522 249 | 02.06.2026, 05:11:04 | 600 000 | -- | 0BNB | ||||
4294 | 02.06.2026, 05:11:00 | 2 500 000 | -- | 0BNB | ||||
3030 | 02.06.2026, 05:11:00 | 2 500 000 | -- | 0BNB | ||||
922 436 | 02.06.2026, 05:10:51 | 600 000 | -- | 0BNB | ||||
922 425 | 02.06.2026, 05:10:36 | 600 000 | -- | 0BNB | ||||
922 416 | 02.06.2026, 05:10:29 | 600 000 | -- | 0BNB |
