Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 13:38:24 | IBC receive | 0,003232 ATOM | |||||
31.05.2026, 13:38:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:38:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:38:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:38:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:38:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:38:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:38:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 13:38:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:38:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:38:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:38:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:38:00 | Send | 0,02 ATOM | |||||
31.05.2026, 13:38:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:38:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:38:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 13:37:54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 13:37:49 | Delegate | 0,006068 ATOM | |||||
31.05.2026, 13:37:49 | Withdraw delegator reward | 0,067392 ATOM | |||||
31.05.2026, 13:37:43 | Send | 0,000001 ATOM | 0,000625 ATOM |
