Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 11:58:58 | 2 | 1220 | 308 376 0,01% | 281 474 976 710 655 | 2,206826 | 0,000476 | ||
29.05.2026, 11:58:53 | 1 | 867 | 334 458 0,01% | 281 474 976 710 655 | 1,437168 | 0,000336 | ||
29.05.2026, 11:58:50 | 1 | 941 | 315 461 0,01% | 281 474 976 710 655 | 1,526371 | 0,000337 | ||
29.05.2026, 11:58:49 | 3 | 1507 | 717 421 0,01% | 281 474 976 710 655 | 1,471946 | 0,000739 | ||
29.05.2026, 11:58:46 | 1 | 867 | 334 458 0,01% | 281 474 976 710 655 | 1,793583 | 0,000419 | ||
29.05.2026, 11:58:37 | 2 | 1220 | 306 825 0,01% | 281 474 976 710 655 | 2,306053 | 0,000495 | ||
29.05.2026, 11:58:32 | 2 | 1251 | 570 263 0,01% | 281 474 976 710 655 | 1,715403 | 0,000684 | ||
29.05.2026, 11:58:30 | 1 | 820 | 246 165 0,01% | 281 474 976 710 655 | 2,276906 | 0,000392 | ||
29.05.2026, 11:58:22 | 1 | 2057 | 97 305 0,01% | 281 474 976 710 655 | 2 | 0,000136 | ||
29.05.2026, 11:58:17 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,025025 | 0,000041 | ||
29.05.2026, 11:58:17 | 1 | 941 | 237 078 0,01% | 281 474 976 710 655 | 1,000424 | 0,000166 | ||
29.05.2026, 11:58:12 | 1 | 941 | 233 994 0,01% | 281 474 976 710 655 | 1,001776 | 0,000164 | ||
29.05.2026, 11:58:11 | 1 | 941 | 248 650 0,01% | 281 474 976 710 655 | 1,002475 | 0,000174 | ||
29.05.2026, 11:58:10 | 1 | 941 | 234 014 0,01% | 281 474 976 710 655 | 1,004776 | 0,000164 | ||
29.05.2026, 11:58:09 | 1 | 941 | 225 556 0,01% | 281 474 976 710 655 | 1,007006 | 0,000158 | ||
29.05.2026, 11:58:09 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025024 | 0,000028 | ||
29.05.2026, 11:58:09 | 1 | 941 | 256 726 0,01% | 281 474 976 710 655 | 1,007358 | 0,000181 | ||
29.05.2026, 11:58:04 | 1 | 941 | 234 998 0,01% | 281 474 976 710 655 | 1,009859 | 0,000166 | ||
29.05.2026, 11:57:59 | 1 | 941 | 234 940 0,01% | 281 474 976 710 655 | 1,012314 | 0,000166 | ||
29.05.2026, 11:57:54 | 1 | 941 | 236 634 0,01% | 281 474 976 710 655 | 1,0141 | 0,000167 |
