Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 14:12:20 | 19 | 20 131 | 14 198 618 83,53% | 17 000 000 | 0,094493 | 0,001331 | ||
06.06.2026, 14:12:15 | 5 | 4772 | 1 116 934 6,58% | 17 000 000 | 0,689161 | 0,000768 | ||
06.06.2026, 14:12:10 | 11 | 18 011 | 12 819 447 75,41% | 17 000 000 | 0,065252 | 0,000826 | ||
06.06.2026, 14:12:05 | 17 | 9080 | 2 987 113 17,58% | 16 999 984 | 0,150407 | 0,000446 | ||
06.06.2026, 14:12:00 | 5 | 9152 | 15 778 151 92,91% | 16 983 400 | 0,0144 | 0,000215 | ||
06.06.2026, 14:11:55 | 8 | 6058 | 2 341 933 13,78% | 17 000 000 | 0,360039 | 0,000841 | ||
06.06.2026, 14:11:50 | 10 | 13 472 | 12 712 833 74,79% | 17 000 000 | 0,104951 | 0,001324 | ||
06.06.2026, 14:11:45 | 3 | 3888 | 575 492 3,39% | 17 000 000 | 0,332561 | 0,00019 | ||
06.06.2026, 14:11:40 | 9 | 10 327 | 7 935 763 46,69% | 17 000 000 | 0,084328 | 0,000662 | ||
06.06.2026, 14:11:35 | 4 | 2865 | 1 515 621 8,92% | 17 000 000 | 0,030498 | 0,000044 | ||
06.06.2026, 14:11:30 | 12 | 12 988 | 9 472 880 55,73% | 17 000 000 | 0,055501 | 0,000516 | ||
06.06.2026, 14:11:25 | 5 | 1860 | 1 415 675 8,33% | 17 000 000 | 0,006111 | 0,000007 | ||
06.06.2026, 14:11:20 | 11 | 9138 | 8 332 951 49,02% | 17 000 000 | 0,031934 | 0,000256 | ||
06.06.2026, 14:11:15 | 6 | 6420 | 13 869 088 81,59% | 17 000 000 | 0,081305 | 0,001113 | ||
06.06.2026, 14:11:10 | 10 | 6754 | 8 821 400 51,9% | 17 000 000 | 0,017802 | 0,000148 | ||
06.06.2026, 14:11:05 | 12 | 9361 | 4 035 393 23,74% | 17 000 000 | 0,337495 | 0,001357 | ||
06.06.2026, 14:11:00 | 22 | 15 571 | 9 536 492 56,1% | 17 000 000 | 0,014155 | 0,000124 | ||
06.06.2026, 14:10:55 | 27 | 24 044 | 14 251 969 83,84% | 17 000 000 | 0,101632 | 0,001434 | ||
06.06.2026, 14:10:50 | 6 | 3441 | 1 879 791 11,06% | 17 000 000 | 0,455027 | 0,000853 | ||
06.06.2026, 14:10:45 | 26 | 14 581 | 8 204 060 48,26% | 16 999 984 | 0,008827 | 0,000063 |
