Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 02:20:15 | 48 | 53 882 | 7 386 735 43,46% | 17 000 000 | 3,66491 | 0,012555 | ||
02.06.2026, 02:20:10 | 64 | 54 536 | 9 941 364 58,48% | 17 000 000 | 3,426222 | 0,01493 | ||
02.06.2026, 02:20:05 | 53 | 42 992 | 7 683 833 45,2% | 17 000 000 | 3,693645 | 0,013415 | ||
02.06.2026, 02:20:00 | 44 | 36 782 | 6 332 282 37,25% | 17 000 000 | 3,941529 | 0,012218 | ||
02.06.2026, 02:19:55 | 72 | 60 866 | 8 681 763 51,07% | 17 000 000 | 3,466592 | 0,012675 | ||
02.06.2026, 02:19:50 | 19 | 16 415 | 2 315 574 13,63% | 17 000 000 | 3,724756 | 0,003513 | ||
02.06.2026, 02:19:45 | 48 | 34 892 | 5 550 440 32,65% | 17 000 000 | 4,081059 | 0,009844 | ||
02.06.2026, 02:19:40 | 46 | 35 241 | 4 650 337 27,36% | 17 000 000 | 4,026796 | 0,007352 | ||
02.06.2026, 02:19:35 | 95 | 50 756 | 6 709 262 39,47% | 17 000 000 | 5,722143 | 0,021537 | ||
02.06.2026, 02:19:30 | 80 | 57 449 | 9 430 245 55,48% | 17 000 000 | 4,316595 | 0,017337 | ||
02.06.2026, 02:19:25 | 23 | 19 613 | 1 890 664 11,13% | 17 000 000 | 3,361745 | 0,001166 | ||
02.06.2026, 02:19:20 | 85 | 63 482 | 10 310 930 60,66% | 16 999 984 | 4,692579 | 0,020816 | ||
02.06.2026, 02:19:15 | 24 | 27 471 | 3 716 974 21,89% | 16 983 400 | 3,634681 | 0,00282 | ||
02.06.2026, 02:19:10 | 64 | 52 174 | 6 985 578 41,1% | 17 000 000 | 5,049407 | 0,014726 | ||
02.06.2026, 02:19:05 | 92 | 78 638 | 12 431 950 73,13% | 17 000 000 | 4,286056 | 0,018716 | ||
02.06.2026, 02:19:00 | 168 | 104 338 | 16 825 282 98,98% | 16 999 984 | 5,35337 | 0,048391 | ||
02.06.2026, 02:18:55 | 24 | 24 607 | 3 646 989 21,48% | 16 983 400 | 4,124551 | 0,005314 | ||
02.06.2026, 02:18:50 | 26 | 26 760 | 4 381 555 25,78% | 17 000 000 | 3,790944 | 0,004169 | ||
02.06.2026, 02:18:45 | 107 | 72 831 | 15 664 230 92,15% | 16 999 984 | 3,824587 | 0,019671 | ||
02.06.2026, 02:18:40 | 35 | 28 241 | 4 147 858 24,43% | 16 983 400 | 4,170461 | 0,005915 |
