Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026, 11:48:43 | 3 | 519 261 140,015 | 0KAVA | ||
01.06.2026, 11:48:38 | 1 | 0,015821 | 0KAVA | ||
01.06.2026, 11:48:32 | 2 | 0,02 | 0KAVA | ||
01.06.2026, 11:48:26 | 1 | 294 342 280 | 0KAVA | ||
01.06.2026, 11:48:21 | 1 | 153 080 000 | 0KAVA | ||
01.06.2026, 11:48:15 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:48:09 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:48:03 | 2 | 593 819 079,17 | 0KAVA | ||
01.06.2026, 11:47:57 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:47:51 | 1 | 0,015 | 0KAVA | ||
01.06.2026, 11:47:45 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:47:40 | 1 | 0,0075 | 0KAVA | ||
01.06.2026, 11:47:34 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:47:28 | 1 | 0,005 | 0KAVA | ||
01.06.2026, 11:47:22 | 1 | 0,015 | 0KAVA | ||
01.06.2026, 11:47:17 | 1 | 0,015 | 0KAVA | ||
01.06.2026, 11:47:11 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 11:47:05 | 1 | 596 152 800 | 0KAVA | ||
01.06.2026, 11:46:59 | 4 | 596 152 800,02 | 0KAVA | ||
01.06.2026, 11:46:54 | 3 | 2 077 862 400,1 | 0KAVA |











