Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 10:05:42 | 4 | 2 373 106 610,0125 | 0KAVA | ||
30.05.2026, 10:05:36 | 1 | 359 065 100 | 0KAVA | ||
30.05.2026, 10:05:30 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:05:24 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:05:19 | 3 | 906 130 040,0015 | 0KAVA | ||
30.05.2026, 10:05:13 | 2 | 2 813 347 532 | 0KAVA | ||
30.05.2026, 10:05:07 | 2 | 0,0065 | 0KAVA | ||
30.05.2026, 10:05:01 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:56 | 1 | 0,0015 | 0KAVA | ||
30.05.2026, 10:04:50 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:44 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:38 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:33 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:27 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:21 | 1 | 588 904 152,525 | 0KAVA | ||
30.05.2026, 10:04:16 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:10 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:04:04 | 3 | 3 146 649 000 | 0KAVA | ||
30.05.2026, 10:03:58 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 10:03:52 | 0 | 0KAVA | 0KAVA |












