Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 21:15:27 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:15:10 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:14:58 | Update IBC client | -- | -- | ||||
31.05.2026, 21:14:52 | Send | 20 327,331674 KAVA | -- | ||||
31.05.2026, 21:14:07 | Update IBC client | -- | -- | ||||
31.05.2026, 21:14:01 | Claim HARD reward | -- | |||||
31.05.2026, 21:13:50 | Swap exact for tokens | -- | |||||
31.05.2026, 21:13:44 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:13:32 | Send | 62 916,623131 KAVA | -- | ||||
31.05.2026, 21:13:04 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:12:46 | EVM txn | -- | 0 KAVA | -- | |||
31.05.2026, 21:12:46 | Repay | -- | |||||
31.05.2026, 21:12:46 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:12:35 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:12:29 | Repay | -- | |||||
31.05.2026, 21:12:06 | Swap exact for tokens | -- | |||||
31.05.2026, 21:11:43 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:11:43 | Swap exact for tokens | -- | |||||
31.05.2026, 21:11:26 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 21:11:26 | EVM txn | 0 KAVA | -- |
