Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 06:40:12 | Post price | -- | -- | ||||
31.05.2026, 06:40:06 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:06 | Post price | -- | -- | ||||
31.05.2026, 06:40:06 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:06 | Swap exact for tokens | -- | |||||
31.05.2026, 06:40:00 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:00 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:00 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:00 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:00 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:40:00 | Post price | -- | -- | ||||
31.05.2026, 06:39:43 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:38 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:38 | EVM txn | -- | 0 KAVA | -- | |||
31.05.2026, 06:39:26 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:21 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:15 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:04 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:39:04 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 06:38:58 | EVM txn | 0 KAVA | -- |
