Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 11:10:22 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:10:10 | Repay debt | -- | |||||
31.05.2026, 11:10:10 | IBC transfer | 0 KAVA | -- | ||||
31.05.2026, 11:09:59 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:09:42 | IBC receive | -- | |||||
31.05.2026, 11:09:42 | EVM txn | -- | 0 KAVA | -- | |||
31.05.2026, 11:09:30 | Swap exact for tokens | -- | |||||
31.05.2026, 11:09:25 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:09:19 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:09:19 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:09:02 | Swap exact for tokens | -- | |||||
31.05.2026, 11:08:56 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:08:56 | Swap exact for tokens | -- | |||||
31.05.2026, 11:08:56 | Update IBC client | -- | -- | ||||
31.05.2026, 11:08:45 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:08:39 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:08:39 | IBC receive | -- | |||||
31.05.2026, 11:08:39 | EVM txn | -- | -- | 0 KAVA | -- | ||
31.05.2026, 11:08:27 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 11:08:27 | EVM txn | 0 KAVA | -- |
