Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 18:40:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:40:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:40:39 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:40:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:40:19 | 4 | 1 659 709 3,32% | 50 000 000 | 0,00000055 | ||
30.05.2026, 18:40:09 | 4 | 1 199 861 2,4% | 50 000 000 | 0,00000007 | ||
30.05.2026, 18:39:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:39:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:39:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:39:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:39:19 | 4 | 1 257 943 2,52% | 50 000 000 | 0,00000006 | ||
30.05.2026, 18:39:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:38:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:37:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 18:37:49 | 2 | 315 286 0,64% | 50 000 000 | 0,00012368 |
