Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 12:06:19 | 4 | 4 130 237 8,27% | 50 000 000 | 0,00000577 | ||
30.05.2026, 12:06:09 | 5 | 3 265 246 6,54% | 50 000 000 | 0,0000009 | ||
30.05.2026, 12:05:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:05:49 | 4 | 4 828 799 9,66% | 50 000 000 | 0,00000004 | ||
30.05.2026, 12:05:39 | 4 | 2 430 889 4,87% | 50 000 000 | 0,00000009 | ||
30.05.2026, 12:05:29 | 4 | 4 348 500 8,7% | 50 000 000 | 0,00000366 | ||
30.05.2026, 12:05:19 | 5 | 2 754 118 5,51% | 50 000 000 | 0,0000001 | ||
30.05.2026, 12:05:09 | 4 | 3 219 671 6,44% | 50 000 000 | 0,00000577 | ||
30.05.2026, 12:04:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:04:49 | 4 | 3 207 052 6,42% | 50 000 000 | 0,00000108 | ||
30.05.2026, 12:04:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:04:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:04:19 | 6 | 3 255 052 6,52% | 50 000 000 | 0,00001085 | ||
30.05.2026, 12:04:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:03:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
30.05.2026, 12:03:49 | 5 | 3 233 990 6,47% | 50 000 000 | 0,00000391 | ||
30.05.2026, 12:03:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:03:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000003 | ||
30.05.2026, 12:03:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 12:03:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000003 |
