Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 11:15:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:15:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:14:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:14:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:14:39 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000003 | ||
30.05.2026, 11:14:29 | 5 | 5 739 540 11,48% | 50 000 000 | 0,0000001 | ||
30.05.2026, 11:14:19 | 5 | 6 277 101 12,56% | 50 000 000 | 0,00000457 | ||
30.05.2026, 11:14:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:13:59 | 4 | 3 209 128 6,42% | 50 000 000 | 0,00000074 | ||
30.05.2026, 11:13:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:13:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:13:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:13:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 11:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
30.05.2026, 11:12:59 | 3 | 3 338 603 6,68% | 50 000 000 | 0,00000003 | ||
30.05.2026, 11:12:49 | 2 | 1 267 714 2,54% | 50 000 000 | 0,00000001 | ||
30.05.2026, 11:12:39 | 4 | 4 389 887 8,78% | 50 000 000 | 0,00000005 | ||
30.05.2026, 11:12:29 | 4 | 5 836 620 11,68% | 50 000 000 | 0,00000005 | ||
30.05.2026, 11:12:19 | 5 | 2 394 308 4,79% | 50 000 000 | 0,00000007 | ||
30.05.2026, 11:12:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
