Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 30.05.2026, 03:13:07 | 4512 | 0,11884694 | |||||
POL transfer | 30.05.2026, 16:01:43 | 4510,82833759 | 0,105 | |||||
POL transfer | 30.05.2026, 16:06:36 | 4510,76485108 | 0,00614198 | |||||
POL transfer | 30.05.2026, 16:23:06 | 4510,62833759 | 0,00661972 | |||||
swapExactAmountIn | 30.05.2026, 03:13:09 | 4507 | 0,11905587 | |||||
swapExactAmountIn | 30.05.2026, 03:12:55 | 4507 | 0,11868432 | |||||
swapExactAmountIn | 30.05.2026, 03:06:27 | 4507 | 0,24330521 | |||||
swapExactAmountIn | 30.05.2026, 03:05:41 | 4507 | 0,12226162 | |||||
0x2213bc0b | 30.05.2026, 03:04:59 | 4507 | 0,22108582 | |||||
swapExactAmountIn | 30.05.2026, 00:50:12 | 4505 | 0,38249234 | |||||
POL transfer | 29.05.2026, 22:09:37 | 4502,55750951 | 0,00654009 | |||||
POL transfer | 30.05.2026, 15:40:03 | 4500,4946245 | 0,00682622 | |||||
POL transfer | 30.05.2026, 15:37:59 | 4500 | 0,01013523 | |||||
POL transfer | 30.05.2026, 15:31:04 | 4500 | 0,00981994 | |||||
POL transfer | 30.05.2026, 14:54:23 | 4500 | 0,0061131 | |||||
POL transfer | 30.05.2026, 14:13:15 | 4500 | 0,01152425 | |||||
POL transfer | 30.05.2026, 10:10:54 | 4500 | 0,0059185 | |||||
POL transfer | 30.05.2026, 09:55:20 | 4500 | 2,28870711 | |||||
modifyLiquidities | 29.05.2026, 22:25:38 | 4500 | 0,10820079 | |||||
0x2213bc0b | 30.05.2026, 10:12:18 | 4499,96341725 | 0,05190315 |
