Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30.05.2026, 23:32:31 | 4 | 2921 | 60 000 000 | 451 947 0,76% | 0,002876 | ||
30.05.2026, 23:32:29 | 8 | 7001 | 60 000 000 | 1 500 932 2,51% | 0,619825 | ||
30.05.2026, 23:32:27 | 4 | 1509 | 60 000 000 | 342 912 0,58% | -0,000627 | ||
30.05.2026, 23:32:25 | 7 | 5170 | 60 000 000 | 799 287 1,34% | 0,011521 | ||
30.05.2026, 23:32:23 | 7 | 12 512 | 60 000 000 | 2 245 505 3,75% | 0,004797 | ||
30.05.2026, 23:32:21 | 3 | 6894 | 60 000 000 | 701 800 1,17% | -0,000445 | ||
30.05.2026, 23:32:19 | 4 | 6312 | 60 000 000 | 3 496 478 5,83% | 0,002525 | ||
30.05.2026, 23:32:17 | 4 | 1375 | 60 000 000 | 342 223 0,58% | -0,000868 | ||
30.05.2026, 23:32:15 | 5 | 6500 | 60 000 000 | 1 286 838 2,15% | 0,000316 | ||
30.05.2026, 23:32:13 | 5 | 3117 | 60 000 000 | 422 521 0,71% | 0,014566 | ||
30.05.2026, 23:32:11 | 4 | 2511 | 60 000 000 | 428 277 0,72% | 0,007201 | ||
30.05.2026, 23:32:09 | 3 | 1320 | 60 000 000 | 2 841 272 4,74% | 0,003148 | ||
30.05.2026, 23:32:07 | 3 | 1162 | 60 000 000 | 116 780 0,2% | -0,000833 | ||
30.05.2026, 23:32:05 | 3 | 2507 | 60 000 000 | 245 137 0,41% | -0,000725 | ||
30.05.2026, 23:32:03 | 3 | 2478 | 60 000 000 | 475 973 0,8% | 0,003178 | ||
30.05.2026, 23:32:01 | 2 | 2384 | 60 000 000 | 1 345 184 2,25% | 0,000374 | ||
30.05.2026, 23:31:59 | 5 | 7528 | 60 000 000 | 1 120 335 1,87% | 0,002039 | ||
30.05.2026, 23:31:57 | 5 | 3809 | 60 000 000 | 608 664 1,02% | -0,000596 | ||
30.05.2026, 23:31:55 | 10 | 6608 | 60 000 000 | 1 329 681 2,22% | 0,336695 | ||
30.05.2026, 23:31:53 | 9 | 11 921 | 60 000 000 | 5 744 519 9,58% | 0,002203 |
