Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 03:23:43 | 1 | 21 000 0,11% | 20 000 000 | 0,00000515 | ||
30.05.2026, 03:23:31 | 1 | 24 824 0,13% | 20 000 000 | 0,00000829 | ||
30.05.2026, 03:23:30 | 1 | 38 492 0,2% | 20 000 000 | 0,00000668 | ||
30.05.2026, 03:23:22 | 1 | 45 132 0,23% | 20 000 000 | 0,00000884 | ||
30.05.2026, 03:23:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002603 | ||
30.05.2026, 03:23:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000713 | ||
30.05.2026, 03:22:51 | 1 | 418 364 2,1% | 20 000 000 | 0,00003037 | ||
30.05.2026, 03:22:49 | 1 | 41 292 0,21% | 20 000 000 | 0,0000076 | ||
30.05.2026, 03:22:32 | 1 | 46 142 0,24% | 20 000 000 | 0,00000699 | ||
30.05.2026, 03:22:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00002672 | ||
30.05.2026, 03:22:19 | 4 | 151 920 0,76% | 20 000 000 | 0,00002876 | ||
30.05.2026, 03:21:41 | 1 | 37 953 0,19% | 20 000 000 | 0,00000703 | ||
30.05.2026, 03:20:51 | 1 | 141 385 0,71% | 20 000 000 | 0,00000979 | ||
30.05.2026, 03:20:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000701 | ||
30.05.2026, 03:20:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00002817 | ||
30.05.2026, 03:20:31 | 1 | 89 258 0,45% | 20 000 000 | 0,00002139 | ||
30.05.2026, 03:20:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000737 | ||
30.05.2026, 03:20:01 | 1 | 123 113 0,62% | 20 000 000 | 0,0000101 | ||
30.05.2026, 03:20:00 | 1 | 141 375 0,71% | 20 000 000 | 0,0000095 | ||
30.05.2026, 03:19:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000548 |
