Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3221 | $103,07 | $2196,75 | $50 024 272,62 | 18 165 | -- | |
| 3222 | < $0,01 | $141 283,11 | $49 994 126,35 | 33 | 02.06.2026, 17:11:32 | |
| 3223 | $0,06 | $3,99 | $49 886 974,1 | 13 | 21.10.2025, 21:19:31 | |
| 3224 | < $0,01 | $88 500 741,63 | $49 694 120 | 122 | 28.04.2026, 21:52:45 | |
| 3225 | $1 | $76 233 302,43 | $49 409 288,98 | 11 150 | 30.10.2024, 06:31:46 | |
| 3226 | $0,05 | $1 202 438,27 | $49 381 697,75 | 27 008 | 28.11.2024, 01:53:26 | |
| 3227 | $2,3 | $3,99 | $49 226 799,71 | 2 | 17.01.2026, 00:34:55 | |
| 3228 | $0,04 | $83 923,4 | $49 191 720,24 | 17 | 28.04.2026, 15:49:53 | |
| 3229 | $4,91 | $100 144 139,65 | $49 088 393,14 | 2 | 04.05.2026, 01:59:11 | |
| 3230 | < $0,01 | $51 044 543,32 | $49 079 265,13 | 3 | 29.03.2026, 18:34:21 | |
| 3231 | $1 | $6322,51 | $49 008 630,31 | 44 | 16.03.2026, 00:32:26 | |
| 3232 | $0,19 | $3,99 | $48 684 226,5 | 12 | 22.07.2025, 14:02:32 | |
| 3233 | $0,04 | $143 867 699,63 | $48 604 267,68 | 5 | 30.05.2026, 01:12:57 | |
| 3234 | $0,02 | $3,99 | $48 587 945,82 | 11 | 15.09.2025, 17:24:26 | |
| 3235 | $0,21 | $94 508 084,24 | $48 490 460,89 | 7 | 17.03.2026, 01:43:53 | |
| 3236 | $0,04 | $157 722 739,79 | $48 430 751,1 | 7 | 04.06.2026, 07:21:36 | |
| 3237 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28.03.2026, 05:23:37 | |
| 3238 | $0,04 | $155 457 179,64 | $48 216 656,66 | 7 | 01.06.2026, 18:54:33 | |
| 3239 | < $0,01 | $85 877 649,55 | $48 195 366,48 | 122 | 28.04.2026, 21:52:53 | |
| 3240 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11.04.2026, 09:20:08 |
