Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 801 | $0,3 | $0,52 | $958 831 099,16 | 31 | 16.08.2025, 19:24:30 | |
| 802 | $3876,05 | $3,99 | $955 540 899,19 | 12 | 02.10.2025, 23:47:21 | |
| 803 | $0,15 | $3,99 | $955 246 220,78 | 12 | 02.10.2025, 23:47:31 | |
| 804 | $1,11 | $3,99 | $950 250 385,91 | 14 | 10.11.2025, 14:01:35 | |
| 805 | < $0,01 | $1 418 123 278,39 | $942 929 466 | 61 | 12.04.2026, 08:52:52 | |
| 806 | < $0,01 | $1 375 673 104,73 | $942 238 972,89 | 9 | 31.05.2026, 16:01:09 | |
| 807 | $3,75 | $30 | $939 684 604,49 | 995 | 05.07.2025, 13:33:00 | |
| 808 | $0,11 | $3,99 | $939 646 463,42 | 13 | 13.10.2025, 22:01:47 | |
| 809 | $0,99 | $199 953,13 | $939 143 612,24 | 2 | 10.05.2026, 15:36:20 | |
| 810 | $0,93 | $93 634 988,16 | $936 349 988,53 | 2 | 18.10.2025, 18:54:37 | |
| 811 | $0,24 | $1,07 | $932 605 706,69 | 32 | 12.05.2026, 22:23:17 | |
| 812 | $92,34 | $175 207,35 | $932 469 141,29 | 14 181 | 26.08.2024, 15:14:09 | |
| 813 | $0,93 | $1 871 001 482,07 | $930 846 504,78 | 2 | 07.05.2026, 01:35:09 | |
| 814 | < $0,01 | $1 829 970 546,47 | $928 917 194,72 | 7 | 19.04.2026, 11:28:58 | |
| 815 | $0,92 | $155,65 | $927 868 366,65 | 144 | 18.07.2025, 19:02:01 | |
| 816 | $0,05 | $4,16 | $927 760 155,29 | 9 | 24.11.2025, 09:03:23 | |
| 817 | $0,92 | $29,87 | $926 969 420,13 | 11 | 14.11.2024, 22:38:51 | |
| 818 | < $0,01 | $3 266 119,33 | $926 295 691,28 | 123 | 18.04.2026, 13:44:08 | |
| 819 | < $0,01 | $3,99 | $922 012 802,38 | 13 | 24.10.2025, 16:18:24 | |
| 820 | < $0,01 | $924 425 157,54 | $920 742 168,98 | 2 | 13.03.2026, 21:18:25 |
