Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | $0,3 | $617 571 351,7 | $308 785 674,31 | 9 | 31.05.2026, 17:21:25 | |
| 1302 | < $0,01 | $468 426 927,86 | $308 640 602,31 | 12 | 27.04.2026, 12:46:10 | |
| 1303 | $0,08 | $2 181 297 | $308 321 748,54 | 6765 | 13.09.2024, 22:17:26 | |
| 1304 | $0,8 | $7 900 583,6 | $307 945 810,42 | 4 | 20.03.2026, 21:40:38 | |
| 1305 | < $0,01 | $465 210 315,04 | $307 492 725,11 | 122 | 10.04.2026, 15:45:44 | |
| 1306 | < $0,01 | $3,99 | $306 464 003,52 | 39 | 06.05.2025, 23:35:13 | |
| 1307 | < $0,01 | $464 786 486,13 | $306 261 445,69 | 12 | 27.04.2026, 10:05:01 | |
| 1308 | < $0,01 | $464 369 772,47 | $305 921 637,7 | 12 | 27.04.2026, 11:47:51 | |
| 1309 | $0,3 | $610 041 191,84 | $305 020 594,45 | 9 | 01.06.2026, 09:26:29 | |
| 1310 | $0,3 | $914 727 791,65 | $304 909 273,07 | 10 | 01.06.2026, 09:26:13 | |
| 1311 | $0,3 | $914 616 470,27 | $304 872 165,94 | 10 | 01.06.2026, 09:30:30 | |
| 1312 | < $0,01 | $457 146 693,27 | $304 757 370,05 | 11 | 08.05.2026, 08:05:14 | |
| 1313 | $0,3 | $914 059 863,36 | $304 686 630,3 | 10 | 01.06.2026, 10:23:30 | |
| 1314 | $0,3 | $608 927 977,98 | $304 463 987,53 | 9 | 01.06.2026, 09:53:03 | |
| 1315 | < $0,01 | $328 734 178,8 | $304 383 440,86 | 5 | 27.05.2026, 11:50:27 | |
| 1316 | $0,3 | $608 260 049,67 | $304 130 023,37 | 9 | 01.06.2026, 09:53:25 | |
| 1317 | < $0,01 | $10 932 949,75 | $303 839 785,5 | 12 | 24.04.2026, 08:03:43 | |
| 1318 | $0,3 | $606 998 407,3 | $303 499 202,19 | 9 | 01.06.2026, 09:59:06 | |
| 1319 | < $0,01 | $459 376 592,01 | $303 212 135,97 | 123 | 14.04.2026, 10:16:53 | |
| 1320 | < $0,01 | $458 370 611,95 | $303 058 771,83 | 123 | 12.04.2026, 08:46:06 |

