Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 05/31/2026, 18:35:40 | 18,913 | 3.125 0.00057239 | 0.00001973 | ||
14 | 05/31/2026, 18:30:19 | 7,548 | 3.125 0.00023429 | 0.00001673 | ||
138 | 05/31/2026, 18:26:33 | 67,769 | 3.125 0.00108627 | 0.00000787 | ||
5 | 05/31/2026, 18:09:19 | 1,078 | 3.125 0.00000864 | 0.00000172 | ||
35 | 05/31/2026, 18:08:32 | 11,594 | 3.125 0.00120176 | 0.00003433 | ||
218 | 05/31/2026, 18:04:42 | 66,355 | 3.125 0.00397545 | 0.00001823 | ||
1 | 05/31/2026, 17:39:10 | 205 | 3.125 | 0BCH | ||
69 | 05/31/2026, 17:38:22 | 30,249 | 3.125 0.00062406 | 0.00000904 | ||
80 | 05/31/2026, 17:27:27 | 35,980 | 3.125 0.00131087 | 0.00001638 | ||
138 | 05/31/2026, 17:14:15 | 105,623 | 3.125 0.00259767 | 0.00001882 | ||
1 | 05/31/2026, 16:51:11 | 205 | 3.125 | 0BCH | ||
1 | 05/31/2026, 16:50:48 | 205 | 3.125 | 0BCH | ||
28 | 05/31/2026, 16:45:13 | 15,582 | 3.125 0.00040124 | 0.00001433 | ||
1 | 05/31/2026, 16:39:25 | 186 | 3.125 | 0BCH | ||
67 | 05/31/2026, 16:37:53 | 30,866 | 3.125 0.00089283 | 0.00001332 | ||
4 | 05/31/2026, 16:33:11 | 1,411 | 3.125 0.0010145 | 0.00025362 | ||
1 | 05/31/2026, 16:27:17 | 205 | 3.125 | 0BCH | ||
13 | 05/31/2026, 16:22:58 | 5,703 | 3.125 0.00009525 | 0.00000732 | ||
57 | 05/31/2026, 16:20:45 | 20,931 | 3.125 0.00060046 | 0.00001053 | ||
22 | 05/31/2026, 16:08:07 | 12,296 | 3.125 0.00043071 | 0.00001957 |
