Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/04/2026, 18:25:38 | 52 | 6,739,075 12.26% | 0.137172 | 0.00092441 | 0.00009244 | ||
06/04/2026, 18:25:38 | 119 | 14,570,662 26.5% | 0.162231 | 0.00236382 | 0.00023638 | ||
06/04/2026, 18:25:37 | 79 | 9,202,304 16.74% | 0.220639 | 0.00203039 | 0.00020303 | ||
06/04/2026, 18:25:37 | 80 | 8,066,514 14.67% | 0.102727 | 0.00082864 | 0.00008286 | ||
06/04/2026, 18:25:37 | 94 | 9,264,310 16.85% | 0.163149 | 0.00151146 | 0.00015114 | ||
06/04/2026, 18:25:36 | 78 | 8,172,757 14.86% | 0.088123 | 0.0007202 | 0.00007202 | ||
06/04/2026, 18:25:36 | 84 | 22,018,789 40.04% | 0.074618 | 0.001643 | 0.0001643 | ||
06/04/2026, 18:25:35 | 60 | 7,407,088 13.47% | 0.09701 | 0.00071856 | 0.00007185 | ||
06/04/2026, 18:25:35 | 93 | 11,579,891 21.06% | 0.104795 | 0.00121351 | 0.00012135 | ||
06/04/2026, 18:25:34 | 119 | 19,813,268 36.03% | 0.100079 | 0.0019829 | 0.00019829 | ||
06/04/2026, 18:25:34 | 66 | 9,309,121 16.93% | 0.165209 | 0.00153795 | 0.00015379 | ||
06/04/2026, 18:25:33 | 112 | 12,756,399 23.2% | 0.122254 | 0.00155953 | 0.00015595 | ||
06/04/2026, 18:25:33 | 27 | 1,682,389 3.06% | 0.18615 | 0.00031317 | 0.00003131 | ||
06/04/2026, 18:25:32 | 105 | 11,776,337 21.42% | 0.102262 | 0.00120427 | 0.00012042 | ||
06/04/2026, 18:25:32 | 119 | 14,581,771 26.52% | 0.114275 | 0.00166634 | 0.00016663 | ||
06/04/2026, 18:25:32 | 27 | 3,126,394 5.69% | 0.127481 | 0.00039855 | 0.00003985 | ||
06/04/2026, 18:25:31 | 84 | 8,423,387 15.32% | 0.138743 | 0.00116869 | 0.00011686 | ||
06/04/2026, 18:25:31 | 75 | 8,869,289 16.13% | 0.070163 | 0.00062229 | 0.00006222 | ||
06/04/2026, 18:25:30 | 81 | 17,486,973 31.8% | 0.096356 | 0.00168499 | 0.00016849 | ||
06/04/2026, 18:25:30 | 109 | 13,072,816 23.77% | 0.100082 | 0.00130836 | 0.00013083 |
