Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/07/2026, 10:37:20 | 2 | 319,864,470 | 0KAVA | ||
06/07/2026, 10:37:14 | 2 | 625,374,830 | 0KAVA | ||
06/07/2026, 10:37:09 | 2 | 2,028,530,380 | 0KAVA | ||
06/07/2026, 10:37:03 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:36:57 | 2 | 501,281,020 | 0KAVA | ||
06/07/2026, 10:36:52 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:36:46 | 3 | 447,090,580.015 | 0KAVA | ||
06/07/2026, 10:36:40 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:36:34 | 1 | 306,585,500 | 0KAVA | ||
06/07/2026, 10:36:28 | 10 | 1,365,159,270.015 | 0KAVA | ||
06/07/2026, 10:36:23 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:36:17 | 2 | 303,519,140.015 | 0KAVA | ||
06/07/2026, 10:36:11 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:36:06 | 2 | 231,243,540.012455 | 0KAVA | ||
06/07/2026, 10:36:00 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:35:54 | 2 | 225,900,640.008234 | 0KAVA | ||
06/07/2026, 10:35:48 | 2 | 894,073,211.01 | 0KAVA | ||
06/07/2026, 10:35:43 | 0 | 0KAVA | 0KAVA | ||
06/07/2026, 10:35:37 | 3 | 206,803,560.025 | 0KAVA | ||
06/07/2026, 10:35:31 | 1 | 218,639,750 | 0KAVA |












