Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/08/2026, 13:06:59 | 5 | 7,359,989 14.72% | 50,000,000 | 0.00001359 | ||
06/08/2026, 13:06:49 | 5 | 6,058,190 12.12% | 50,000,000 | 0.00000004 | ||
06/08/2026, 13:06:39 | 11 | 4,762,024 9.53% | 50,000,000 | 0.00000041 | ||
06/08/2026, 13:06:29 | 4 | 4,790,827 9.59% | 50,000,000 | 0.00000002 | ||
06/08/2026, 13:06:19 | 10 | 7,199,369 14.4% | 50,000,000 | 0.00001267 | ||
06/08/2026, 13:06:09 | 5 | 8,403,682 16.81% | 50,000,000 | 0.00003027 | ||
06/08/2026, 13:05:59 | 7 | 7,901,427 15.81% | 50,000,000 | 0.00000893 | ||
06/08/2026, 13:05:49 | 4 | 5,000,175 10.01% | 50,000,000 | 0.00001025 | ||
06/08/2026, 13:05:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:05:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:05:19 | 4 | 1,342,730 2.69% | 50,000,000 | 0.00000065 | ||
06/08/2026, 13:05:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:04:59 | 3 | 3,352,686 6.71% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:04:49 | 5 | 3,638,160 7.28% | 50,000,000 | 0.00000004 | ||
06/08/2026, 13:04:39 | 4 | 4,995,527 10% | 50,000,000 | 0.00000272 | ||
06/08/2026, 13:04:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:04:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:03:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026, 13:03:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
