Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/08/2026, 09:30:09 | 4 | 3,837,648 7.68% | 50,000,000 | 0.00000005 | ||
06/08/2026, 09:29:59 | 5 | 7,906,456 15.82% | 50,000,000 | 0.00000111 | ||
06/08/2026, 09:29:49 | 4 | 2,347,226 4.7% | 50,000,000 | 0.00000002 | ||
06/08/2026, 09:29:39 | 4 | 3,137,666 6.28% | 50,000,000 | 0.00000003 | ||
06/08/2026, 09:29:29 | 5 | 3,049,780 6.1% | 50,000,000 | 0.00000005 | ||
06/08/2026, 09:29:19 | 11 | 7,155,791 14.32% | 50,000,000 | 0.000027 | ||
06/08/2026, 09:29:09 | 5 | 6,694,899 13.39% | 50,000,000 | 0.00001782 | ||
06/08/2026, 09:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/08/2026, 09:28:49 | 6 | 5,940,159 11.89% | 50,000,000 | 0.00000084 | ||
06/08/2026, 09:28:39 | 5 | 5,825,903 11.66% | 50,000,000 | 0.00000845 | ||
06/08/2026, 09:28:29 | 9 | 7,386,991 14.78% | 50,000,000 | 0.00001826 | ||
06/08/2026, 09:28:19 | 6 | 4,817,020 9.64% | 50,000,000 | 0.00003293 | ||
06/08/2026, 09:28:09 | 4 | 3,220,343 6.45% | 50,000,000 | 0.00000919 | ||
06/08/2026, 09:27:59 | 2 | 1,707,583 3.42% | 50,000,000 | 0.00000001 | ||
06/08/2026, 09:27:49 | 5 | 7,140,766 14.29% | 50,000,000 | 0.00000763 | ||
06/08/2026, 09:27:39 | 6 | 7,120,192 14.25% | 50,000,000 | 0.0000063 | ||
06/08/2026, 09:27:29 | 8 | 6,505,787 13.02% | 50,000,000 | 0.00001271 | ||
06/08/2026, 09:27:19 | 4 | 5,769,289 11.54% | 50,000,000 | 0.00004405 | ||
06/08/2026, 09:27:09 | 7 | 7,650,022 15.31% | 50,000,000 | 0.00003472 | ||
06/08/2026, 09:26:59 | 17 | 6,527,182 13.06% | 50,000,000 | 0.00002737 |
