Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/07/2026, 01:22:19 | 4 | 2,352,009 4.71% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:22:09 | 4 | 1,588,646 3.18% | 50,000,000 | 0.00000136 | ||
06/07/2026, 01:21:59 | 8 | 4,594,303 9.19% | 50,000,000 | 0.00001361 | ||
06/07/2026, 01:21:49 | 4 | 3,430,274 6.87% | 50,000,000 | 0.00000081 | ||
06/07/2026, 01:21:39 | 10 | 1,423,858 2.85% | 50,000,000 | 0.00000042 | ||
06/07/2026, 01:21:29 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:21:19 | 5 | 1,313,324 2.63% | 50,000,000 | 0.00000027 | ||
06/07/2026, 01:21:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:20:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:20:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:20:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:20:19 | 5 | 1,260,851 2.53% | 50,000,000 | 0.00000025 | ||
06/07/2026, 01:20:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:19:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:19:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:19:39 | 4 | 1,216,173 2.44% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:19:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:19:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:19:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
