Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/07/2026, 13:11:39 | 13 | 1,532,088 3.07% | 50,000,000 | 0.00000068 | ||
06/07/2026, 13:11:29 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 13:11:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000022 | ||
06/07/2026, 13:11:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:10:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 13:10:39 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000022 | ||
06/07/2026, 13:10:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:09:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:09:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:09:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:09:29 | 4 | 1,333,619 2.67% | 50,000,000 | 0.00000064 | ||
06/07/2026, 13:09:19 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 13:09:09 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 13:08:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:08:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/07/2026, 13:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 13:08:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
