Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 19:15:53 | 151 | 43,078,232 30.78% | 140,000,000 | 454.810298 | 8.600454 | 10.99196903 | ||
06/01/2026, 19:15:52 | 175 | 55,193,776 39.43% | 140,000,000 | 427.028837 | 9.389147 | 14.18018643 | ||
06/01/2026, 19:15:50 | 164 | 117,064,814 83.62% | 140,000,000 | 447.110203 | 22.356145 | 29.98472731 | ||
06/01/2026, 19:15:48 | 194 | 127,127,073 90.81% | 140,000,000 | 411.957345 | 19.959397 | 32.41153381 | ||
06/01/2026, 19:15:46 | 163 | 67,477,824 48.2% | 140,000,000 | 408.856028 | 10.300855 | 17.28785944 | ||
06/01/2026, 19:15:45 | 163 | 86,406,940 61.72% | 140,000,000 | 407.252789 | 13.010962 | 22.17850482 | ||
06/01/2026, 19:15:43 | 162 | 60,917,275 43.52% | 140,000,000 | 417.603313 | 9.710315 | 15.72894019 | ||
06/01/2026, 19:15:41 | 142 | 70,653,204 50.47% | 140,000,000 | 410.91461 | 10.709771 | 18.32266237 | ||
06/01/2026, 19:15:39 | 186 | 79,620,835 56.88% | 140,000,000 | 396.326618 | 11.770565 | 19.78529039 | ||
06/01/2026, 19:15:38 | 161 | 56,901,226 40.65% | 140,000,000 | 406.554682 | 8.900589 | 14.23287082 | ||
06/01/2026, 19:15:36 | 213 | 87,255,196 62.33% | 140,000,000 | 400.61353 | 13.092759 | 21.8628526 | ||
06/01/2026, 19:15:34 | 182 | 69,061,107 49.33% | 140,000,000 | 392.692163 | 9.735442 | 17.3843128 | ||
06/01/2026, 19:15:32 | 180 | 73,079,528 52.2% | 140,000,000 | 413.009801 | 11.713333 | 18.46922793 | ||
06/01/2026, 19:15:31 | 178 | 55,251,521 39.47% | 140,000,000 | 406.66138 | 8.409239 | 14.05942075 | ||
06/01/2026, 19:15:29 | 139 | 46,181,215 32.99% | 140,000,000 | 458.761863 | 9.650933 | 11.53524655 | ||
06/01/2026, 19:15:27 | 141 | 39,349,790 28.11% | 140,000,000 | 491.084321 | 9.402408 | 9.9216566 | ||
06/01/2026, 19:15:25 | 148 | 45,289,573 32.35% | 140,000,000 | 422.162405 | 7.603459 | 11.51609583 | ||
06/01/2026, 19:15:24 | 148 | 45,505,980 32.51% | 140,000,000 | 417.213282 | 7.621781 | 11.36391783 | ||
06/01/2026, 19:15:22 | 129 | 44,830,807 32.03% | 140,000,000 | 424.637624 | 7.745819 | 11.29102784 | ||
06/01/2026, 19:15:20 | 149 | 50,399,980 36% | 140,000,000 | 426.075101 | 8.683431 | 12.79074506 |
