Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 03:03:14 | 86 | 26,050,257 18.61% | 140,000,000 | 433.937848 | 4.708253 | 6.59593867 | ||
06/01/2026, 03:03:13 | 112 | 49,930,842 35.67% | 140,000,000 | 410.861137 | 8.138534 | 12.37610811 | ||
06/01/2026, 03:03:11 | 94 | 31,385,148 22.42% | 140,000,000 | 439.392563 | 5.92761 | 7.8627903 | ||
06/01/2026, 03:03:09 | 95 | 36,291,507 25.93% | 140,000,000 | 412.365188 | 5.783051 | 9.18230213 | ||
06/01/2026, 03:03:07 | 105 | 38,280,090 27.35% | 140,000,000 | 459.131519 | 8.013099 | 9.56249678 | ||
06/01/2026, 03:03:06 | 87 | 30,023,817 21.45% | 140,000,000 | 470.850792 | 6.554509 | 7.58222817 | ||
06/01/2026, 03:03:04 | 116 | 39,346,233 28.11% | 140,000,000 | 422.20759 | 6.809574 | 9.80270376 | ||
06/01/2026, 03:03:02 | 93 | 38,075,836 27.2% | 140,000,000 | 454.147762 | 7.71435 | 9.57770524 | ||
06/01/2026, 03:03:00 | 82 | 30,611,054 21.87% | 140,000,000 | 473.40403 | 6.846076 | 7.6453202 | ||
06/01/2026, 03:02:59 | 93 | 29,435,837 21.03% | 140,000,000 | 460.380677 | 6.118632 | 7.43305832 | ||
06/01/2026, 03:02:57 | 92 | 67,221,062 48.02% | 140,000,000 | 444.594357 | 12.827912 | 17.05819225 | ||
06/01/2026, 03:02:55 | 117 | 46,497,004 33.22% | 140,000,000 | 473.084339 | 10.417478 | 11.57952615 | ||
06/01/2026, 03:02:53 | 86 | 25,678,988 18.35% | 140,000,000 | 429.222588 | 4.552354 | 6.46964675 | ||
06/01/2026, 03:02:52 | 97 | 79,172,266 56.56% | 140,000,000 | 449.011036 | 15.542247 | 20.00697347 | ||
06/01/2026, 03:02:50 | 97 | 42,958,226 30.69% | 140,000,000 | 462.013314 | 9.166159 | 10.68111301 | ||
06/01/2026, 03:02:48 | 70 | 25,340,678 18.11% | 140,000,000 | 457.448877 | 5.217523 | 6.37454144 | ||
06/01/2026, 03:02:46 | 93 | 30,951,362 22.11% | 140,000,000 | 479.628842 | 7.116461 | 7.72870424 | ||
06/01/2026, 03:02:45 | 100 | 34,204,291 24.44% | 140,000,000 | 487.977047 | 8.062165 | 8.62874364 | ||
06/01/2026, 03:02:43 | 119 | 39,370,397 28.13% | 140,000,000 | 464.416249 | 8.486175 | 9.79807678 | ||
06/01/2026, 03:02:41 | 124 | 43,963,068 31.41% | 140,000,000 | 456.346287 | 9.026249 | 11.03613357 |
