Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/02/2026, 10:17:17 | 147 | 49,795,337 35.57% | 140,000,000 | 480.667103 | 11.221075 | 12.7139049 | ||
06/02/2026, 10:17:15 | 159 | 53,332,129 38.1% | 140,000,000 | 476.18459 | 12.09889 | 13.29704762 | ||
06/02/2026, 10:17:14 | 186 | 65,293,179 46.64% | 140,000,000 | 465.129998 | 14.005239 | 16.36457662 | ||
06/02/2026, 10:17:12 | 159 | 47,012,737 33.59% | 140,000,000 | 578.732535 | 15.328319 | 11.87948065 | ||
06/02/2026, 10:17:10 | 141 | 41,070,080 29.34% | 140,000,000 | 498.864573 | 10.015495 | 10.47291279 | ||
06/02/2026, 10:17:08 | 162 | 56,310,462 40.23% | 140,000,000 | 464.053512 | 12.139439 | 13.99162856 | ||
06/02/2026, 10:17:07 | 144 | 40,862,612 29.19% | 140,000,000 | 459.007656 | 8.50965 | 10.24660083 | ||
06/02/2026, 10:17:05 | 158 | 59,070,441 42.2% | 140,000,000 | 461.43038 | 12.352035 | 14.90486072 | ||
06/02/2026, 10:17:03 | 194 | 73,557,464 52.55% | 140,000,000 | 466.91244 | 15.712003 | 18.63289116 | ||
06/02/2026, 10:17:01 | 174 | 49,864,508 35.62% | 140,000,000 | 523.720744 | 13.749436 | 12.36564085 | ||
06/02/2026, 10:17:00 | 158 | 40,607,115 29.01% | 140,000,000 | 486.577109 | 9.595547 | 10.16294552 | ||
06/02/2026, 10:16:58 | 120 | 35,517,032 25.37% | 140,000,000 | 459.969727 | 7.358289 | 8.97847041 | ||
06/02/2026, 10:16:56 | 125 | 43,305,571 30.94% | 140,000,000 | 482.731573 | 10.136325 | 10.76864073 | ||
06/02/2026, 10:16:54 | 144 | 45,727,944 32.67% | 140,000,000 | 492.682513 | 11.06279 | 11.4665681 | ||
06/02/2026, 10:16:53 | 139 | 40,980,258 29.28% | 140,000,000 | 495.520094 | 9.936206 | 10.37033448 | ||
06/02/2026, 10:16:51 | 136 | 38,928,926 27.81% | 140,000,000 | 491.587737 | 9.415436 | 9.72154572 | ||
06/02/2026, 10:16:49 | 162 | 55,815,234 39.87% | 140,000,000 | 465.310381 | 11.938536 | 14.03287103 | ||
06/02/2026, 10:16:47 | 166 | 47,062,227 33.62% | 140,000,000 | 461.362698 | 9.783653 | 11.92910228 | ||
06/02/2026, 10:16:46 | 149 | 43,558,143 31.12% | 140,000,000 | 495.786691 | 10.457967 | 11.13758006 | ||
06/02/2026, 10:16:44 | 165 | 57,546,383 41.11% | 140,000,000 | 473.162926 | 12.90404 | 14.32477406 |
