Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | < $0.01 | $601,382.62 | $15,059,527.51 | 6 | 05/26/2026, 10:10:17 | |
| 3042 | < $0.01 | $15,551,521.99 | $14,945,560.52 | 2 | 04/07/2026, 17:23:34 | |
| 3043 | < $0.01 | $3.99 | $14,903,565.37 | 14 | 10/09/2025, 16:32:55 | |
| 3044 | $0.02 | $741,293.94 | $14,816,676.97 | 68,901 | 12/24/2023, 09:49:18 | |
| 3045 | $78.32 | $8 | $14,802,710.94 | 22 | 01/14/2026, 01:08:21 | |
| 3046 | < $0.01 | $28,661,224.43 | $14,790,447.84 | 123 | 04/19/2026, 11:06:20 | |
| 3047 | $83.89 | $13,084.17 | $14,757,185.79 | 30 | 01/28/2026, 19:13:42 | |
| 3048 | $14.72 | $8.33 | $14,738,829.36 | 19 | 06/11/2025, 10:28:20 | |
| 3049 | $0.03 | $236,077.82 | $14,602,871.5 | 22,060 | 03/11/2024, 04:23:34 | |
| 3050 | $0.01 | $43,197,782 | $14,593,939.79 | 4 | 05/09/2026, 06:06:15 | |
| 3051 | $0.01 | $43,197,777.16 | $14,593,938.15 | 4 | 05/09/2026, 04:56:47 | |
| 3052 | $0.99 | $99,993.02 | $14,558,985.12 | 3 | 06/07/2026, 23:26:05 | |
| 3053 | $0.01 | $491,642.78 | $14,551,793.89 | 24,903 | 10/01/2024, 06:36:40 | |
| 3054 | $1 | $31,168.27 | $14,502,021.75 | 5 | 03/29/2026, 11:11:01 | |
| 3055 | $0.99 | $16,116.79 | $14,497,377.57 | 19 | 03/29/2026, 11:06:25 | |
| 3056 | < $0.01 | $47,245,709.65 | $14,437,185.33 | 111 | 04/13/2026, 06:00:11 | |
| 3057 | $0.01 | $42,648,420.26 | $14,408,343.55 | 3 | 05/09/2026, 02:28:57 | |
| 3058 | $0.01 | $42,648,420.26 | $14,408,343.55 | 3 | 05/09/2026, 03:07:17 | |
| 3059 | < $0.01 | $27,286,939.49 | $14,377,244.98 | 120 | 04/17/2026, 18:23:15 | |
| 3060 | $0.01 | $43,104,538.7 | $14,368,206.14 | 14 | 06/08/2026, 05:21:16 |

