Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1721 | < $0.01 | $137,623,638.46 | $127,429,270.37 | 5 | 05/27/2026, 09:41:25 | |
| 1722 | $0.12 | $3.99 | $127,394,921.69 | 16 | 01/18/2026, 13:28:04 | |
| 1723 | $0.12 | $700,444.09 | $127,281,060.86 | 26 | 06/01/2026, 16:08:06 | |
| 1724 | $1 | $197,092,582.68 | $127,037,011.7 | 3 | 04/25/2026, 19:08:55 | |
| 1725 | $1 | $234,593,756.38 | $127,031,467.22 | 5 | 04/25/2026, 19:24:58 | |
| 1726 | $0.12 | $3.99 | $126,516,174.81 | 12 | 10/21/2025, 21:03:33 | |
| 1727 | $1.17 | $11,055,858.89 | $126,453,253.87 | 3,588 | 05/12/2025, 05:08:15 | |
| 1728 | $1 | $551.19 | $125,890,131.39 | 38 | 03/12/2026, 20:14:18 | |
| 1729 | $1 | $46,924.21 | $125,875,047.02 | 39 | 03/13/2026, 13:18:21 | |
| 1730 | $0.12 | $3.99 | $125,619,574.21 | 9 | 05/23/2025, 01:00:50 | |
| 1731 | < $0.01 | $10,805,928.72 | $125,574,823.39 | 121 | 04/14/2026, 11:45:19 | |
| 1732 | $0.03 | $3.99 | $125,163,722.36 | 12 | 10/22/2025, 11:19:15 | |
| 1733 | $1.24 | $83,335.56 | $124,947,471.41 | 3 | 04/06/2026, 10:34:36 | |
| 1734 | $0.12 | $4,459.2 | $124,361,735.08 | 7 | 06/02/2026, 10:05:59 | |
| 1735 | $414.49 | $379,748.79 | $124,347,822.33 | 89 | 02/02/2026, 01:14:42 | |
| 1736 | $0.01 | $3.99 | $123,736,853.24 | 14 | 10/29/2025, 14:42:48 | |
| 1737 | < $0.01 | $189,618,849.48 | $123,734,864.72 | 123 | 04/10/2026, 20:48:42 | |
| 1738 | $1.23 | $107,652.39 | $123,449,563.72 | 7 | 04/15/2026, 13:08:21 | |
| 1739 | < $0.01 | $219,041,819 | $123,290,061.31 | 123 | 04/14/2026, 09:42:28 | |
| 1740 | < $0.01 | $246,517,377.44 | $123,199,112.14 | 12 | 06/06/2026, 22:17:18 |
