Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1881 | $1 | $2,168.89 | $100,171,190.14 | 6 | 05/17/2026, 23:46:15 | |
| 1882 | $1 | $0.56 | $100,119,130.54 | 7 | 05/22/2026, 23:46:34 | |
| 1883 | $0.01 | $249.2 | $100,107,602.91 | 108 | 09/05/2025, 22:56:10 | |
| 1884 | $1 | $150,243,655.21 | $100,094,858.79 | 4 | 05/08/2026, 16:54:32 | |
| 1885 | $1 | $201,016,956.32 | $100,085,425.56 | 6 | 05/21/2026, 15:22:37 | |
| 1886 | $1 | $1,962.17 | $100,085,184.64 | 4 | 05/24/2026, 20:10:55 | |
| 1887 | $1 | $100,667,941.95 | $100,082,696.84 | 4 | 04/13/2026, 02:14:11 | |
| 1888 | $0.1 | $100,078,983.55 | $100,072,472.1 | 10 | 06/05/2026, 09:53:44 | |
| 1889 | $1 | $6,083.52 | $100,068,333.84 | 6 | 04/29/2026, 20:34:03 | |
| 1890 | $1 | $414,923.29 | $100,065,476.92 | 8 | 05/21/2026, 22:30:28 | |
| 1891 | $1 | $4,921.32 | $100,065,136.18 | 5 | 03/03/2026, 11:52:04 | |
| 1892 | $1 | $7,091.35 | $100,064,926.27 | 5 | 03/03/2026, 11:55:22 | |
| 1893 | $1 | $100,053,497.03 | $100,050,818.58 | 4 | 04/27/2026, 13:24:55 | |
| 1894 | $1 | $200,975,258.03 | $100,048,696.33 | 4 | 05/29/2026, 01:20:52 | |
| 1895 | $1 | $165,568,214.76 | $100,034,538.15 | 7 | 04/25/2026, 13:45:08 | |
| 1896 | $1 | $47,624.76 | $100,027,835.09 | 5 | 05/06/2026, 15:05:17 | |
| 1897 | $0.5 | $100,069,462.11 | $100,020,207.41 | 4 | 06/03/2026, 20:57:28 | |
| 1898 | $1 | $100,092,438.87 | $100,019,925.1 | 6 | 04/20/2026, 19:26:13 | |
| 1899 | $0.01 | $237,055,260.33 | $100,019,088.49 | 6 | 04/26/2026, 17:15:41 | |
| 1900 | $1 | $1,450.98 | $100,016,423.49 | 3 | 04/28/2026, 15:37:58 |
