Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 08:49:47 | 2 | 819 | 21.003 0,01 % | 101,68276 | ||
01.06.2026, 08:49:46 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 08:49:44 | 2 | 1.393 | 152.197 0,01 % | 101,68276 | ||
01.06.2026, 08:49:43 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
01.06.2026, 08:49:42 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
01.06.2026, 08:49:42 | 2 | 1.040 | 76.677 0,01 % | 101,68276 | ||
01.06.2026, 08:49:41 | 2 | 1.489 | 69.800 0,01 % | 101,68276 | ||
01.06.2026, 08:49:40 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
01.06.2026, 08:49:40 | 2 | 1.617 | 85.282 0,01 % | 101,68276 | ||
01.06.2026, 08:49:33 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 08:49:32 | 2 | 981 | 75.785 0,01 % | 101,68276 | ||
01.06.2026, 08:49:29 | 2 | 1.043 | 112.183 0,01 % | 101,68276 | ||
01.06.2026, 08:49:17 | 2 | 2.134 | 247.029 0,01 % | 101,68276 | ||
01.06.2026, 08:49:16 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
01.06.2026, 08:49:11 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 08:49:01 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 08:48:59 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 08:48:57 | 2 | 853 | 21.516 0,01 % | 101,68276 | ||
01.06.2026, 08:48:54 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
01.06.2026, 08:48:53 | 4 | 1.069 | 63.009 0,01 % | 101,68276 |
