Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 12:07:33 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:07:22 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:07:20 | 2 | 929 | 190.335 0,01 % | 101,68276 | ||
01.06.2026, 12:07:19 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:07:17 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:07:15 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
01.06.2026, 12:07:04 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
01.06.2026, 12:07:02 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:06:57 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:51 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:06:48 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:47 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:45 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:44 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:06:43 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:41 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:40 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:06:39 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.06.2026, 12:06:37 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
01.06.2026, 12:06:35 | 2 | 49.431 | 629.490 0,01 % | 101,68276 |
