Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 14:25:19 | 2 | 984 | 45.531 0,01 % | 101,68276 | ||
02.06.2026, 14:25:19 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
02.06.2026, 14:25:18 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
02.06.2026, 14:25:16 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
02.06.2026, 14:25:15 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
02.06.2026, 14:25:14 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
02.06.2026, 14:25:12 | 2 | 2.007 | 254.353 0,01 % | 101,68276 | ||
02.06.2026, 14:25:09 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 14:25:09 | 2 | 953 | 414.011 0,01 % | 101,68276 | ||
02.06.2026, 14:25:08 | 3 | 1.457 | 897.057 0,01 % | 101,68276 | ||
02.06.2026, 14:25:08 | 3 | 1.315 | 76.014 0,01 % | 101,68276 | ||
02.06.2026, 14:25:07 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
02.06.2026, 14:25:07 | 2 | 1.007 | 38.020 0,01 % | 101,68276 | ||
02.06.2026, 14:25:06 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
02.06.2026, 14:25:05 | 2 | 822 | 58.443 0,01 % | 101,68276 | ||
02.06.2026, 14:25:04 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 14:25:02 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
02.06.2026, 14:25:01 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
02.06.2026, 14:25:00 | 2 | 1.021 | 348.933 0,01 % | 101,68276 | ||
02.06.2026, 14:25:00 | 2 | 1.115 | 166.984 0,01 % | 101,68276 |
