Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 12:01:56 | 2 | 821 | 21.003 0,01 % | 101,68276 | ||
02.06.2026, 12:01:53 | 2 | 2.070 | 283.560 0,01 % | 101,68276 | ||
02.06.2026, 12:01:52 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
02.06.2026, 12:01:51 | 2 | 953 | 674.464 0,01 % | 101,68276 | ||
02.06.2026, 12:01:50 | 2 | 1.059 | 805.152 0,01 % | 101,68276 | ||
02.06.2026, 12:01:47 | 2 | 953 | 348.398 0,01 % | 101,68276 | ||
02.06.2026, 12:01:47 | 2 | 1.087 | 744.562 0,01 % | 101,68276 | ||
02.06.2026, 12:01:39 | 2 | 953 | 237.036 0,01 % | 101,68276 | ||
02.06.2026, 12:01:39 | 2 | 1.053 | 720.738 0,01 % | 101,68276 | ||
02.06.2026, 12:01:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
02.06.2026, 12:01:30 | 2 | 3.516 | 710.232 0,01 % | 101,68276 | ||
02.06.2026, 12:01:29 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 12:01:28 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 12:01:27 | 2 | 7.356 | 1.841.871 0,01 % | 101,68276 | ||
02.06.2026, 12:01:26 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 12:01:25 | 2 | 953 | 348.574 0,01 % | 101,68276 | ||
02.06.2026, 12:01:25 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
02.06.2026, 12:01:23 | 2 | 953 | 164.909 0,01 % | 101,68276 | ||
02.06.2026, 12:01:23 | 2 | 1.087 | 744.562 0,01 % | 101,68276 | ||
02.06.2026, 12:01:23 | 2 | 1.053 | 720.739 0,01 % | 101,68276 |
